<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SciAnswers &#187; Recent Posts</title>
		<link>http://www.scianswers.com/</link>
		<description>A Premier Science Questions &amp; Answers Social Spot</description>
		<language>en-US</language>
		<pubDate>Sun, 05 Feb 2012 17:57:05 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.scianswers.com/search.php</link>
		</textInput>
		<atom:link href="http://www.scianswers.com/rss/" rel="self" type="application/rss+xml" />

		<item>
			<title>Santa8mecookies on "What is an antibody and how does it function"</title>
			<link>http://www.scianswers.com/topic/what-is-an-antibody-and-how-does-it-function#post-4567</link>
			<pubDate>Tue, 31 Jan 2012 00:38:55 +0000</pubDate>
			<dc:creator>Santa8mecookies</dc:creator>
			<guid isPermaLink="false">4567@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;What is an antibody and how does it function?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>drglenndritchie on "What is taxonomy?"</title>
			<link>http://www.scianswers.com/topic/what-is-taxonomy#post-4566</link>
			<pubDate>Sun, 22 Jan 2012 15:01:12 +0000</pubDate>
			<dc:creator>drglenndritchie</dc:creator>
			<guid isPermaLink="false">4566@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;Taxonomy is the science of identifying and naming species, and arranging them into a classification.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jasminschafer on "Define levels of taxonomic classification and how they relate to one another?"</title>
			<link>http://www.scianswers.com/topic/define-levels-of-taxonomic-classification-and-how-they-relate-to-one-another#post-4565</link>
			<pubDate>Thu, 12 Jan 2012 18:57:38 +0000</pubDate>
			<dc:creator>jasminschafer</dc:creator>
			<guid isPermaLink="false">4565@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;Define levels of taxonomic classification and how they relate to one another?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jasminschafer on "what is classification &#38; binomial nomenclature?"</title>
			<link>http://www.scianswers.com/topic/what-is-classification-binomial-nomenclature#post-4564</link>
			<pubDate>Thu, 12 Jan 2012 18:56:45 +0000</pubDate>
			<dc:creator>jasminschafer</dc:creator>
			<guid isPermaLink="false">4564@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;what is classification &#38;amp; binomial nomenclature?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jasminschafer on "What is taxonomy?"</title>
			<link>http://www.scianswers.com/topic/what-is-taxonomy#post-4563</link>
			<pubDate>Thu, 12 Jan 2012 18:55:33 +0000</pubDate>
			<dc:creator>jasminschafer</dc:creator>
			<guid isPermaLink="false">4563@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;What is taxonomy?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>drglenndritchie on "What kind of galaxy is the Milky Way?"</title>
			<link>http://www.scianswers.com/topic/what-kind-of-galaxy-is-the-milky-way#post-4560</link>
			<pubDate>Sat, 31 Dec 2011 21:27:12 +0000</pubDate>
			<dc:creator>drglenndritchie</dc:creator>
			<guid isPermaLink="false">4560@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;It is a barred spiral galaxy.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>drglenndritchie on "Many viruses infect only a certain type of cell because they bind to certain"</title>
			<link>http://www.scianswers.com/topic/idk-1#post-4559</link>
			<pubDate>Sat, 31 Dec 2011 21:24:53 +0000</pubDate>
			<dc:creator>drglenndritchie</dc:creator>
			<guid isPermaLink="false">4559@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;They bind to specific membrane cell receptors.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>drglenndritchie on "a sudden change in the dna of a chromosome can usally be passed on to furture generations if ... ?"</title>
			<link>http://www.scianswers.com/topic/idk-2#post-4558</link>
			<pubDate>Sat, 31 Dec 2011 21:22:16 +0000</pubDate>
			<dc:creator>drglenndritchie</dc:creator>
			<guid isPermaLink="false">4558@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;Reproductive (sperm or egg) system cell.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>drglenndritchie on "which two organs systems provide materials requiered for the human body to produce atp?"</title>
			<link>http://www.scianswers.com/topic/which-two-organs-systems-provide-materials-requiered-for-the-human-body-to-produce-atp#post-4557</link>
			<pubDate>Sat, 31 Dec 2011 21:21:00 +0000</pubDate>
			<dc:creator>drglenndritchie</dc:creator>
			<guid isPermaLink="false">4557@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;ATP is manufactured in the cell mitochondria, especially in the mitochondria of muscle cells.  The hepatic (liver, respiratory, and gastrointestinal systems all participate in the manufacturing and conversion of ATP.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>adrianagee on "which two organs systems provide materials requiered for the human body to produce atp?"</title>
			<link>http://www.scianswers.com/topic/which-two-organs-systems-provide-materials-requiered-for-the-human-body-to-produce-atp#post-4556</link>
			<pubDate>Fri, 30 Dec 2011 22:27:28 +0000</pubDate>
			<dc:creator>adrianagee</dc:creator>
			<guid isPermaLink="false">4556@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;two organs
&#60;/p&#62;</description>
		</item>
		<item>
			<title>adrianagee on "a sudden change in the dna of a chromosome can usally be passed on to furture generations if ... ?"</title>
			<link>http://www.scianswers.com/topic/idk-2#post-4555</link>
			<pubDate>Fri, 30 Dec 2011 22:24:11 +0000</pubDate>
			<dc:creator>adrianagee</dc:creator>
			<guid isPermaLink="false">4555@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;a sudden change in the dna of a chromosome can usally be passed on to furture generations if the change occurs in a?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>adrianagee on "Many viruses infect only a certain type of cell because they bind to certain"</title>
			<link>http://www.scianswers.com/topic/idk-1#post-4554</link>
			<pubDate>Fri, 30 Dec 2011 22:20:20 +0000</pubDate>
			<dc:creator>adrianagee</dc:creator>
			<guid isPermaLink="false">4554@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;Many viruses infect only a certain type of cell because they bind to certain
&#60;/p&#62;</description>
		</item>
		<item>
			<title>guest on "what type of line carries sound waves best"</title>
			<link>http://www.scianswers.com/topic/what-type-of-line-carries-sound-waves-best#post-4552</link>
			<pubDate>Thu, 29 Dec 2011 21:43:25 +0000</pubDate>
			<dc:creator>guest</dc:creator>
			<guid isPermaLink="false">4552@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;what type of line carries sound waves best
&#60;/p&#62;</description>
		</item>
		<item>
			<title>guest on "What kind of galaxy is the Milky Way?"</title>
			<link>http://www.scianswers.com/topic/what-kind-of-galaxy-is-the-milky-way#post-4551</link>
			<pubDate>Thu, 29 Dec 2011 15:00:13 +0000</pubDate>
			<dc:creator>guest</dc:creator>
			<guid isPermaLink="false">4551@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;Is it;&#60;br /&#62;
A.) Spiral galaxy&#60;br /&#62;
B.) Elliptical galaxy&#60;br /&#62;
C.) Vortex galaxy&#60;br /&#62;
D.) Irregular galaxy?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>drglenndritchie on "what is matter?"</title>
			<link>http://www.scianswers.com/topic/what-is-matter#post-4550</link>
			<pubDate>Fri, 23 Dec 2011 13:22:33 +0000</pubDate>
			<dc:creator>drglenndritchie</dc:creator>
			<guid isPermaLink="false">4550@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;Matter is a general term for the substance of which all physical objects consist. Typically, matter includes atoms and other particles which have mass (Wikipedia, 2011)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>drglenndritchie on "what two controls on a car cause a change in speed"</title>
			<link>http://www.scianswers.com/topic/what-two-controls-on-a-car-cause-a-change-in-speed#post-4549</link>
			<pubDate>Fri, 23 Dec 2011 13:21:54 +0000</pubDate>
			<dc:creator>drglenndritchie</dc:creator>
			<guid isPermaLink="false">4549@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;Accelerator and brakes
&#60;/p&#62;</description>
		</item>
		<item>
			<title>drglenndritchie on "Carbohydrates"</title>
			<link>http://www.scianswers.com/topic/carbohydrates#post-4548</link>
			<pubDate>Fri, 23 Dec 2011 13:21:21 +0000</pubDate>
			<dc:creator>drglenndritchie</dc:creator>
			<guid isPermaLink="false">4548@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;Mainly cellulose
&#60;/p&#62;</description>
		</item>
		<item>
			<title>scoobiedee69 on "Carbohydrates"</title>
			<link>http://www.scianswers.com/topic/carbohydrates#post-4547</link>
			<pubDate>Fri, 23 Dec 2011 04:17:28 +0000</pubDate>
			<dc:creator>scoobiedee69</dc:creator>
			<guid isPermaLink="false">4547@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;Which of these carbohydrates constitues the bulk of dietary fiber?  Cellulose, Glucose, Chitin, or starch
&#60;/p&#62;</description>
		</item>
		<item>
			<title>guest on "what two controls on a car cause a change in speed"</title>
			<link>http://www.scianswers.com/topic/what-two-controls-on-a-car-cause-a-change-in-speed#post-4546</link>
			<pubDate>Thu, 22 Dec 2011 00:27:30 +0000</pubDate>
			<dc:creator>guest</dc:creator>
			<guid isPermaLink="false">4546@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;what two controls on a car cause a change in speed
&#60;/p&#62;</description>
		</item>
		<item>
			<title>guest on "what is matter?"</title>
			<link>http://www.scianswers.com/topic/what-is-matter#post-4544</link>
			<pubDate>Sun, 18 Dec 2011 17:58:13 +0000</pubDate>
			<dc:creator>guest</dc:creator>
			<guid isPermaLink="false">4544@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;what is matter?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>drglenndritchie on "the distance north america moves west from europe each year"</title>
			<link>http://www.scianswers.com/topic/the-distance-north-america-moves-west-from-europe-each-year#post-4543</link>
			<pubDate>Fri, 16 Dec 2011 16:08:31 +0000</pubDate>
			<dc:creator>drglenndritchie</dc:creator>
			<guid isPermaLink="false">4543@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;The North American tectonic plate moves in a southwestern direction at a rate varying from 0 to 100 millimeters per year.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jlindsey on "what is the amount of gravitational force between objects ?"</title>
			<link>http://www.scianswers.com/topic/what-is-the-amount-of-gravitational-force-between-objects#post-4541</link>
			<pubDate>Thu, 15 Dec 2011 15:34:21 +0000</pubDate>
			<dc:creator>jlindsey</dc:creator>
			<guid isPermaLink="false">4541@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;The gravitational force between two objects is represented by Newton's law of universal gravitation:&#60;/p&#62;
&#60;p&#62;F = G x m1 x m2 / r^2&#60;/p&#62;
&#60;p&#62;where,&#60;/p&#62;
&#60;p&#62;F is the force between the objects&#60;br /&#62;
G is the gravitational constant = 6.674×10^−11 N m^2 kg^−2&#60;br /&#62;
m1 is the mass of the first object&#60;br /&#62;
m2 is the mass of the second object&#60;br /&#62;
r is the distance between the center of masses of the two objects
&#60;/p&#62;</description>
		</item>
		<item>
			<title>drglenndritchie on "what process is responsible for getting DNA instructions to the nucleus"</title>
			<link>http://www.scianswers.com/topic/wehat-process-is-responsible-for-getting-dna-instructions-ot-the-nucleus#post-4540</link>
			<pubDate>Thu, 15 Dec 2011 14:08:06 +0000</pubDate>
			<dc:creator>drglenndritchie</dc:creator>
			<guid isPermaLink="false">4540@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;Please see Wikipedia-DNA (2011) for a nice summary of the answer to your question.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>drglenndritchie on "why is air a fluid"</title>
			<link>http://www.scianswers.com/topic/why-is-air-a-fluid#post-4539</link>
			<pubDate>Thu, 15 Dec 2011 14:04:34 +0000</pubDate>
			<dc:creator>drglenndritchie</dc:creator>
			<guid isPermaLink="false">4539@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;Air is only considered a fluid when it is cooled enough to be considered &#34;liquid air&#34;.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>drglenndritchie on "what is buoyancy"</title>
			<link>http://www.scianswers.com/topic/what-is-buoyancy#post-4538</link>
			<pubDate>Thu, 15 Dec 2011 14:03:40 +0000</pubDate>
			<dc:creator>drglenndritchie</dc:creator>
			<guid isPermaLink="false">4538@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;Buoyancy is a force exerted by a fluid that opposes an object's weight. In a column of fluid, pressure increases with depth as a result of the weight of the overlying fluid.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>drglenndritchie on "what is the amount of gravitational force between objects ?"</title>
			<link>http://www.scianswers.com/topic/what-is-the-amount-of-gravitational-force-between-objects#post-4537</link>
			<pubDate>Thu, 15 Dec 2011 14:01:53 +0000</pubDate>
			<dc:creator>drglenndritchie</dc:creator>
			<guid isPermaLink="false">4537@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;You must specify more information (e.g., mass of the objects, etc.) in order to answer this question.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>drglenndritchie on "what is the amount of substance that can dissolve in 100g of water"</title>
			<link>http://www.scianswers.com/topic/what-is-the-amount-of-substance-that-can-dissolve-in-100g-of-water#post-4536</link>
			<pubDate>Thu, 15 Dec 2011 14:00:53 +0000</pubDate>
			<dc:creator>drglenndritchie</dc:creator>
			<guid isPermaLink="false">4536@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;Minimally, you must specify the substance to be dissolved and the temperature of the water.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>guest on "what is the amount of substance that can dissolve in 100g of water"</title>
			<link>http://www.scianswers.com/topic/what-is-the-amount-of-substance-that-can-dissolve-in-100g-of-water#post-4534</link>
			<pubDate>Thu, 15 Dec 2011 01:23:26 +0000</pubDate>
			<dc:creator>guest</dc:creator>
			<guid isPermaLink="false">4534@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;what is the amount of substance that can dissolve in 100g of water
&#60;/p&#62;</description>
		</item>
		<item>
			<title>guest on "what is the amount of gravitational force between objects ?"</title>
			<link>http://www.scianswers.com/topic/what-is-the-amount-of-gravitational-force-between-objects#post-4533</link>
			<pubDate>Thu, 15 Dec 2011 00:52:31 +0000</pubDate>
			<dc:creator>guest</dc:creator>
			<guid isPermaLink="false">4533@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;what is the amount of gravitational force between objects ?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>laurenn on "what process is responsible for getting DNA instructions to the nucleus"</title>
			<link>http://www.scianswers.com/topic/wehat-process-is-responsible-for-getting-dna-instructions-ot-the-nucleus#post-4532</link>
			<pubDate>Thu, 15 Dec 2011 00:10:39 +0000</pubDate>
			<dc:creator>laurenn</dc:creator>
			<guid isPermaLink="false">4532@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;what process is responsible for getting DNA instructions to the nucleus
&#60;/p&#62;</description>
		</item>
		<item>
			<title>guest on "the distance north america moves west from europe each year"</title>
			<link>http://www.scianswers.com/topic/the-distance-north-america-moves-west-from-europe-each-year#post-4530</link>
			<pubDate>Wed, 14 Dec 2011 21:59:57 +0000</pubDate>
			<dc:creator>guest</dc:creator>
			<guid isPermaLink="false">4530@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;the distance north america moves west from europe each year
&#60;/p&#62;</description>
		</item>
		<item>
			<title>gymnast7 on "what is buoyancy"</title>
			<link>http://www.scianswers.com/topic/what-is-buoyancy#post-4529</link>
			<pubDate>Mon, 12 Dec 2011 23:05:47 +0000</pubDate>
			<dc:creator>gymnast7</dc:creator>
			<guid isPermaLink="false">4529@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;what is buoyancy
&#60;/p&#62;</description>
		</item>
		<item>
			<title>gymnast7 on "why is air a fluid"</title>
			<link>http://www.scianswers.com/topic/why-is-air-a-fluid#post-4528</link>
			<pubDate>Mon, 12 Dec 2011 23:05:07 +0000</pubDate>
			<dc:creator>gymnast7</dc:creator>
			<guid isPermaLink="false">4528@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;why is air a fluid
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jlindsey on "What is the number of significant figures in 34.09"</title>
			<link>http://www.scianswers.com/topic/what-is-the-number-of-significant-figures-in-3409#post-4526</link>
			<pubDate>Mon, 12 Dec 2011 15:01:30 +0000</pubDate>
			<dc:creator>jlindsey</dc:creator>
			<guid isPermaLink="false">4526@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;34.09 has four significant digits: 3, 4, 0, and 9.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>drglenndritchie on "how did mendeleev organize the periodic table?"</title>
			<link>http://www.scianswers.com/topic/how-did-mendeleev-organize-the-periodic-table#post-4525</link>
			<pubDate>Mon, 12 Dec 2011 14:10:57 +0000</pubDate>
			<dc:creator>drglenndritchie</dc:creator>
			<guid isPermaLink="false">4525@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;Russian chemist Dmitri Mendeleev developed a version of the periodic tables in 1869 to illustrate recurring (&#34;periodic&#34;) trends in the properties of the then-known elements.
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>

