<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SciAnswers &#187; Recent Topics</title>
		<link>http://www.scianswers.com/</link>
		<description>A Premier Science Questions &amp; Answers Social Spot</description>
		<language>en-US</language>
		<pubDate>Wed, 22 Feb 2012 18:39:37 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.scianswers.com/search.php</link>
		</textInput>
		<atom:link href="http://www.scianswers.com/rss/topics" rel="self" type="application/rss+xml" />

		<item>
			<title>School1234 on "What is the sun responsible for on earth?"</title>
			<link>http://www.scianswers.com/topic/what-is-the-sun-responsible-for-on-earth#post-4576</link>
			<pubDate>Sat, 18 Feb 2012 01:21:49 +0000</pubDate>
			<dc:creator>School1234</dc:creator>
			<guid isPermaLink="false">4576@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;Do you think that the earth's energy budget is imbalanced now?  What are you willing to do to remedy this situation?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>guest on "which is larger atlantic ocean or the pacific ocean?"</title>
			<link>http://www.scianswers.com/topic/which-is-larger-atlantic-ocean-or-the-pacific-ocean#post-4570</link>
			<pubDate>Thu, 09 Feb 2012 23:03:03 +0000</pubDate>
			<dc:creator>guest</dc:creator>
			<guid isPermaLink="false">4570@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;which is larger atlantic ocean or the pacific ocean?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>lysiay on "summarize the process of dna replicaion in a diagram?"</title>
			<link>http://www.scianswers.com/topic/summarize-the-process-of-dna-replicaion-in-a-diagram#post-4569</link>
			<pubDate>Tue, 07 Feb 2012 04:17:51 +0000</pubDate>
			<dc:creator>lysiay</dc:creator>
			<guid isPermaLink="false">4569@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;summarize the process of dna replicaion in a diagram?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Santa8mecookies on "What is an antibody and how does it function"</title>
			<link>http://www.scianswers.com/topic/what-is-an-antibody-and-how-does-it-function#post-4567</link>
			<pubDate>Tue, 31 Jan 2012 00:38:55 +0000</pubDate>
			<dc:creator>Santa8mecookies</dc:creator>
			<guid isPermaLink="false">4567@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;What is an antibody and how does it function?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jasminschafer on "What is taxonomy?"</title>
			<link>http://www.scianswers.com/topic/what-is-taxonomy#post-4563</link>
			<pubDate>Thu, 12 Jan 2012 18:55:33 +0000</pubDate>
			<dc:creator>jasminschafer</dc:creator>
			<guid isPermaLink="false">4563@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;What is taxonomy?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jasminschafer on "Define levels of taxonomic classification and how they relate to one another?"</title>
			<link>http://www.scianswers.com/topic/define-levels-of-taxonomic-classification-and-how-they-relate-to-one-another#post-4565</link>
			<pubDate>Thu, 12 Jan 2012 18:57:38 +0000</pubDate>
			<dc:creator>jasminschafer</dc:creator>
			<guid isPermaLink="false">4565@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;Define levels of taxonomic classification and how they relate to one another?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jasminschafer on "what is classification &#38; binomial nomenclature?"</title>
			<link>http://www.scianswers.com/topic/what-is-classification-binomial-nomenclature#post-4564</link>
			<pubDate>Thu, 12 Jan 2012 18:56:45 +0000</pubDate>
			<dc:creator>jasminschafer</dc:creator>
			<guid isPermaLink="false">4564@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;what is classification &#38;amp; binomial nomenclature?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>guest on "What kind of galaxy is the Milky Way?"</title>
			<link>http://www.scianswers.com/topic/what-kind-of-galaxy-is-the-milky-way#post-4551</link>
			<pubDate>Thu, 29 Dec 2011 15:00:13 +0000</pubDate>
			<dc:creator>guest</dc:creator>
			<guid isPermaLink="false">4551@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;Is it;&#60;br /&#62;
A.) Spiral galaxy&#60;br /&#62;
B.) Elliptical galaxy&#60;br /&#62;
C.) Vortex galaxy&#60;br /&#62;
D.) Irregular galaxy?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>adrianagee on "Many viruses infect only a certain type of cell because they bind to certain"</title>
			<link>http://www.scianswers.com/topic/idk-1#post-4554</link>
			<pubDate>Fri, 30 Dec 2011 22:20:20 +0000</pubDate>
			<dc:creator>adrianagee</dc:creator>
			<guid isPermaLink="false">4554@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;Many viruses infect only a certain type of cell because they bind to certain
&#60;/p&#62;</description>
		</item>
		<item>
			<title>adrianagee on "a sudden change in the dna of a chromosome can usally be passed on to furture generations if ... ?"</title>
			<link>http://www.scianswers.com/topic/idk-2#post-4555</link>
			<pubDate>Fri, 30 Dec 2011 22:24:11 +0000</pubDate>
			<dc:creator>adrianagee</dc:creator>
			<guid isPermaLink="false">4555@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;a sudden change in the dna of a chromosome can usally be passed on to furture generations if the change occurs in a?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>adrianagee on "which two organs systems provide materials requiered for the human body to produce atp?"</title>
			<link>http://www.scianswers.com/topic/which-two-organs-systems-provide-materials-requiered-for-the-human-body-to-produce-atp#post-4556</link>
			<pubDate>Fri, 30 Dec 2011 22:27:28 +0000</pubDate>
			<dc:creator>adrianagee</dc:creator>
			<guid isPermaLink="false">4556@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;two organs
&#60;/p&#62;</description>
		</item>
		<item>
			<title>guest on "what type of line carries sound waves best"</title>
			<link>http://www.scianswers.com/topic/what-type-of-line-carries-sound-waves-best#post-4552</link>
			<pubDate>Thu, 29 Dec 2011 21:43:25 +0000</pubDate>
			<dc:creator>guest</dc:creator>
			<guid isPermaLink="false">4552@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;what type of line carries sound waves best
&#60;/p&#62;</description>
		</item>
		<item>
			<title>guest on "what is matter?"</title>
			<link>http://www.scianswers.com/topic/what-is-matter#post-4544</link>
			<pubDate>Sun, 18 Dec 2011 17:58:13 +0000</pubDate>
			<dc:creator>guest</dc:creator>
			<guid isPermaLink="false">4544@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;what is matter?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>guest on "what two controls on a car cause a change in speed"</title>
			<link>http://www.scianswers.com/topic/what-two-controls-on-a-car-cause-a-change-in-speed#post-4546</link>
			<pubDate>Thu, 22 Dec 2011 00:27:30 +0000</pubDate>
			<dc:creator>guest</dc:creator>
			<guid isPermaLink="false">4546@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;what two controls on a car cause a change in speed
&#60;/p&#62;</description>
		</item>
		<item>
			<title>scoobiedee69 on "Carbohydrates"</title>
			<link>http://www.scianswers.com/topic/carbohydrates#post-4547</link>
			<pubDate>Fri, 23 Dec 2011 04:17:28 +0000</pubDate>
			<dc:creator>scoobiedee69</dc:creator>
			<guid isPermaLink="false">4547@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;Which of these carbohydrates constitues the bulk of dietary fiber?  Cellulose, Glucose, Chitin, or starch
&#60;/p&#62;</description>
		</item>
		<item>
			<title>guest on "the distance north america moves west from europe each year"</title>
			<link>http://www.scianswers.com/topic/the-distance-north-america-moves-west-from-europe-each-year#post-4530</link>
			<pubDate>Wed, 14 Dec 2011 21:59:57 +0000</pubDate>
			<dc:creator>guest</dc:creator>
			<guid isPermaLink="false">4530@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;the distance north america moves west from europe each year
&#60;/p&#62;</description>
		</item>
		<item>
			<title>guest on "what is the amount of gravitational force between objects ?"</title>
			<link>http://www.scianswers.com/topic/what-is-the-amount-of-gravitational-force-between-objects#post-4533</link>
			<pubDate>Thu, 15 Dec 2011 00:52:31 +0000</pubDate>
			<dc:creator>guest</dc:creator>
			<guid isPermaLink="false">4533@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;what is the amount of gravitational force between objects ?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>laurenn on "what process is responsible for getting DNA instructions to the nucleus"</title>
			<link>http://www.scianswers.com/topic/wehat-process-is-responsible-for-getting-dna-instructions-ot-the-nucleus#post-4532</link>
			<pubDate>Thu, 15 Dec 2011 00:10:39 +0000</pubDate>
			<dc:creator>laurenn</dc:creator>
			<guid isPermaLink="false">4532@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;what process is responsible for getting DNA instructions to the nucleus
&#60;/p&#62;</description>
		</item>
		<item>
			<title>gymnast7 on "why is air a fluid"</title>
			<link>http://www.scianswers.com/topic/why-is-air-a-fluid#post-4528</link>
			<pubDate>Mon, 12 Dec 2011 23:05:07 +0000</pubDate>
			<dc:creator>gymnast7</dc:creator>
			<guid isPermaLink="false">4528@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;why is air a fluid
&#60;/p&#62;</description>
		</item>
		<item>
			<title>gymnast7 on "what is buoyancy"</title>
			<link>http://www.scianswers.com/topic/what-is-buoyancy#post-4529</link>
			<pubDate>Mon, 12 Dec 2011 23:05:47 +0000</pubDate>
			<dc:creator>gymnast7</dc:creator>
			<guid isPermaLink="false">4529@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;what is buoyancy
&#60;/p&#62;</description>
		</item>
		<item>
			<title>guest on "what is the amount of substance that can dissolve in 100g of water"</title>
			<link>http://www.scianswers.com/topic/what-is-the-amount-of-substance-that-can-dissolve-in-100g-of-water#post-4534</link>
			<pubDate>Thu, 15 Dec 2011 01:23:26 +0000</pubDate>
			<dc:creator>guest</dc:creator>
			<guid isPermaLink="false">4534@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;what is the amount of substance that can dissolve in 100g of water
&#60;/p&#62;</description>
		</item>
		<item>
			<title>guest on "What is the number of significant figures in 34.09"</title>
			<link>http://www.scianswers.com/topic/what-is-the-number-of-significant-figures-in-3409#post-4521</link>
			<pubDate>Sun, 11 Dec 2011 22:42:53 +0000</pubDate>
			<dc:creator>guest</dc:creator>
			<guid isPermaLink="false">4521@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;What is the number of significant figures in 34.09
&#60;/p&#62;</description>
		</item>
		<item>
			<title>guest on "how did mendeleev organize the periodic table?"</title>
			<link>http://www.scianswers.com/topic/how-did-mendeleev-organize-the-periodic-table#post-4514</link>
			<pubDate>Fri, 09 Dec 2011 02:17:57 +0000</pubDate>
			<dc:creator>guest</dc:creator>
			<guid isPermaLink="false">4514@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;how did mendeleev organize the periodic table?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>guest on "Physical properties that make Calcium helpful or harmful?"</title>
			<link>http://www.scianswers.com/topic/physical-properties-that-make-calcium-helpful-or-harmful#post-4522</link>
			<pubDate>Sun, 11 Dec 2011 23:21:57 +0000</pubDate>
			<dc:creator>guest</dc:creator>
			<guid isPermaLink="false">4522@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;helpful (superhero)&#60;br /&#62;
harmful (supervillian)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>guest on "over the past 3 years rain has been slightly more common in areas with warmer temperature. What type"</title>
			<link>http://www.scianswers.com/topic/over-the-past-3-years-rain-has-been-slightly-more-common-in-areas-with-warmer-temperature-what-type#post-4513</link>
			<pubDate>Thu, 08 Dec 2011 19:56:11 +0000</pubDate>
			<dc:creator>guest</dc:creator>
			<guid isPermaLink="false">4513@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;over the past 3 years rain has been slightly more common in areas with warmer temperature. What type of conclusion is this?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>guest on "Geology and Minerals"</title>
			<link>http://www.scianswers.com/topic/when-diluted-hydrochloric-acid-hci-is-placed-on-the-sample-of-limestone-sedimentary-rock-and-mar#post-4516</link>
			<pubDate>Sat, 10 Dec 2011 04:32:15 +0000</pubDate>
			<dc:creator>guest</dc:creator>
			<guid isPermaLink="false">4516@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;When diluted hydrochloric acid (HCI) is placed on the sample of limestone (sedimentary rock) and marble (a metamorphic rock), a bubbling (effervesces) reaction occurs with both. What would this indicate?&#60;/p&#62;
&#60;p&#62;A. The minerals of these two rocks have similar chemical composition (both contain CO3)&#60;br /&#62;
B. The molecular structures of these two rocks have been changed by heat &#38;amp; pressure&#60;br /&#62;
C. The physical properties of these two rocks are identical.&#60;br /&#62;
D. The two rocks originated (form) at the same location.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>guest on "what type of rock is this?"</title>
			<link>http://www.scianswers.com/topic/what-type-of-rock-is-this#post-4517</link>
			<pubDate>Sun, 11 Dec 2011 03:22:52 +0000</pubDate>
			<dc:creator>guest</dc:creator>
			<guid isPermaLink="false">4517@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;when igneous rock, such as granite, is put under pressure and heat, deep underground, the mineral crystals are sqeezed into bands, making gneiss. what type of rock is this?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>gabriellegoodleigh on "earth current atmosphere"</title>
			<link>http://www.scianswers.com/topic/earth-current-atmosphere#post-4489</link>
			<pubDate>Mon, 05 Dec 2011 05:07:34 +0000</pubDate>
			<dc:creator>gabriellegoodleigh</dc:creator>
			<guid isPermaLink="false">4489@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;The newly-formed Earth’s atmosphere was&#60;br /&#62;
very diﬀerent from Earth’s current atmosphere because it has
&#60;/p&#62;</description>
		</item>
		<item>
			<title>princessajh on "Why do different landforms result at convergent boundaries and divergent boundaries?"</title>
			<link>http://www.scianswers.com/topic/why-do-different-landforms-result-at-convergent-boundaries-and-divergent-boundaries#post-4485</link>
			<pubDate>Sat, 03 Dec 2011 04:11:20 +0000</pubDate>
			<dc:creator>princessajh</dc:creator>
			<guid isPermaLink="false">4485@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;Why do different landforms result at convergent boundaries and divergent boundaries?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>guest on "A place or object used for comparison to determine if something is in motion is called?"</title>
			<link>http://www.scianswers.com/topic/a-place-or-object-used-for-comparison-to-determine-if-something-is-in-motion-is-called#post-4488</link>
			<pubDate>Mon, 05 Dec 2011 01:12:18 +0000</pubDate>
			<dc:creator>guest</dc:creator>
			<guid isPermaLink="false">4488@http://www.scianswers.com/</guid>
			<description>&#60;p&#62;A place or object used for comparison to determine if something is in motion is called?
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>

